🚨 Heads up, maritime community! The China Maritime Safety Administration (CMSA), mainland China’s maritime regulator, has issued a vessel warning ahead of live-fire drills tomorrow.
The exercises will run from 8am to 6pm on December 30, 2025. During this window, all vessels are prohibited from entering seven designated sea zones as live-fire activities kick off.
Below are the coordinates for the restricted zones, per the CMSA notice ⬇️
- Zone 1: 26°32'00"N, 121°40'00"E – 26°32'00"N, 122°36'00"E – 25°43'00"N, 122°36'00"E – 25°43'00"N, 121°40'00"E
- Zone 2: 24°59'00"N, 120°04'00"E – 25°39'00"N, 121°13'00"E – 26°17'00"N, 121°13'00"E – 25°37'00"N, 120°04'00"E
- Zone 3: 23°27'00"N, 118°14'00"E – 23°27'00"N, 119°13'00"E – 22°13'00"N, 119°44'00"E – 22°13'00"N, 118°45'00"E
- Zone 4: 21°49'00"N, 119°16'00"E – 21°49'00"N, 121°00'00"E – 21°05'00"N, 121°00'00"E – 21°05'00"N, 119°16'00"E
- Zone 5: 21°58'00"N, 121°40'00"E – 21°58'00"N, 122°28'00"E – 23°23'00"N, 122°28'00"E – 23°23'00"N, 121°40'00"E
- Zone 6: 26°17'00"N, 121°13'00"E – 25°39'00"N, 121°13'00"E – 25°43'00"N, 121°40'00"E – 26°32'00"N, 121°40'00"E
- Zone 7: 23°27'00"N, 118°14'00"E – 24°31'00"N, 118°36'00"E – 24°31'00"N, 119°35'00"E – 23°27'00"N, 119°13'00"E
Mark your charts, steer clear, and sail safe! ⚓
Reference(s):
China Maritime Safety Administration issues warning on military drills
cgtn.com




